BFIRTHDAY TROPHY 1 (1-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOHN HOSKING / HELEN ROSS-JOHNSON | 1 DOROTHY LIGHTFOOT / GRAHAM BREWSTER | 1NT E | 5D | 9 | 150 | 5 | 5 | |||
7 ROBERT NOBLE / DIANNE MCWHIRTER | 4 ROB MCLACHLAN / PAULINE MCLACHLAN | 1NT E | TD | 9 | 150 | 5 | 5 | |||
5 ANKE VERHOEVEN / GLENISE DUGGAN | 7 JESSICA BLACK / KATE BOOTH | 3 W | 8D | 10 | 170 | 2 | 8 | |||
6 WILLIAM GUTHRIE / STUART WISMER | 2 RHONDA HELEN WANG / AL WANG | 3NT E | 4D | 10 | 630 | 0 | 10 | |||
1 CHERYL HENSEL / JOHN LEACH | 6 ALFRED WEEKES / TOM VERHOEVEN | 2 E | AS | 7 | 100 | 9 | 1 | |||
4 JENNIFER GASSTON / JOHN GASSTON | 5 OWEN KENNY / DERICK COPPACK | 3 W | TS | 8 | 100 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
1NT by EW | +2 | -150 | 2 |
3 by EW | +1 | -170 | 1 |
3NT by EW | +1 | -630 | 1 |