FRIDAY TROPHY 2 (16-APR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CAROLYN BULLOCK / CARROL JACKSON | 5 HELEN ROSS-JOHNSON / ANNA HEPPLESTON | 4![]() | JS | 9 | 100 | 10 | 0 | |||
1 CHERYL HENSEL / JOHN LEACH | 6 LESLEY DEW / JUDY GRAY | 3![]() | 9D | 10 | 170 | 8 | 2 | |||
2 JOHN HOSKING / NORMAN SPRINTALL | 1 JUDITH GUTHRIE / WILLIAM GUTHRIE | 4![]() | 2C | 10 | 620 | 5 | 5 | |||
5 PAULA PETTERSSON / ROYALA ROONEY | 7 OWEN KENNY / DERICK COPPACK | 4![]() | 2D | 10 | 620 | 5 | 5 | |||
6 LENORE GOLDFINCH / MARJORIE CASEY | 2 DOROTHY LIGHTFOOT / GRAHAM BREWSTER | 3NT W | 2C | 10 | 630 | 2 | 8 | |||
3 ROB MCLACHLAN / PAULINE MCLACHLAN | 3 RHONDA HELEN WANG / AL WANG | 3NT E | 5S | 11 | 660 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 1 |
3![]() | +1 | -170 | 1 |
4![]() | = | -620 | 1 |
4![]() | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |